Kempsville Crossing Ln Virginia Beach, 23464 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 0.36 mi | Atlantic Shores Christian School | 1861 Kempsville Rd | 757-479-1125 | Private School |
| 1.06 mi | Brandon Middle School | 1700 Pope St | 757-366-4545 | Public School |
| 0.68 mi | Centerville Elementary School | 2201 Centerville Tpke | 757-502-0320 | Public School |
| 3.46 mi | Coastal Christian Academy | 640 Kempsville Rd | 757-495-5200 | Private School |
| 2.29 mi | College Park Elementary School | 1110 Bennington Rd | 757-366-4565 | Public School |
| 2.77 mi | Fairfield Elementary School | 5428 Providence Rd | 757-366-4570 | Public School |
| 3.10 mi | Glenwood Elementary School | 2213 Round Hill Dr | 757-471-5858 | Public School |
| 3.01 mi | Indian Lakes Elementary School | 1240 Homestead Dr | 757-474-8424 | Public School |
| 3.61 mi | Kempsville Elementary School | 570 Kempsville Rd | 757-474-8430 | Public School |
| 3.63 mi | Kempsville High School | 5194 Chief Trail | 757-474-8400 | Public School |
| 3.20 mi | Kempsville Middle School | 860 Churchill Dr | 757-474-8444 | Public School |
| 3.10 mi | Providence Elementary School | 4968 Providence Rd | 757-474-8470 | Public School |
| 1.92 mi | Regent University | 1000 Regent University Dr | 757-226-4000 | College / University - 4 Year + |
| 2.82 mi | Salem High School | 1993 Sundevil Dr | 757-474-8484 | Public School |
| 2.69 mi | Salem Middle School | 2380 Lynnhaven Pkwy | 757-474-8411 | Public School |
| 3.45 mi | St Matthew School | 3316 Sandra Ln | 757-420-2455 | Catholic School |
| 1.58 mi | Tabernacle Baptist Academy | 717 N Whitehurst Ldg Rd | 757-420-5476 | Private School |
| 0.30 mi | Tallwood Elementary School | 2025 Kempsville Rd | 757-502-0304 | Public School |
| 0.86 mi | Tallwood High School | 1668 Kempsville Rd | 757-474-8555 | Public School |
| 2.51 mi | Woodstock Elementary School | 6016 Providence Rd | 757-366-4590 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Robyn Kirk-Stacey | |
|
378 Caratoke Highway Moyock, North Carolina | |
| Toll Free | 866-457-0095 |
| Direct | 757-679-9992 |
| Office | 252-435-2531 |
| Fax | 757-410-3885 |
| |
| RE/MAX Alpha Realty |